| Also known as | |
| Release Status | |
| Max resolution | 3648 x 2736 |
| Low resolution | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 |
| Image ratio w:h | 4:3, 3:2, 1:1, 4:5, 16:9, |
| Effective pixels | 10.0 million |
| Sensor photo detectors | 10.4 million |
| Sensor size | 1/1.7 " (7.60 x 5.70 mm, 0.43 cm²) |
| Pixel density | 23 MP/cm² |
| Sensor type | CCD |
| Sensor manufacturer | Unknown |
| ISO rating | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 |
| Zoom wide (W) | 28 mm |
| Zoom tele (T) | 140 mm (5 x) |
| Digital zoom | Yes, 4x |
| Image stabilization | Yes, Lens |
| Auto Focus | AiAF TTL |
| Manual Focus | Yes |
| Normal focus range | |
| Macro focus range | 1 cm |
| White balance override | 6 positions plus manual |
| Aperture range | F2.8 - F4.5 |
| Min shutter | 15 sec |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes |
| Flash range | 7 m |
| External flash | Yes, Hot-shoe |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Metering | Evaluative, Center, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | |
| Lens thread | Yes |
| Continuous Drive | Yes, 1.1 fps |
| Movie Clips | Yes, 1280 x 720 (24 fps) 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Remote control | Yes, Optional |
| Self-timer | Yes, 2 or 10 sec, Custom |
| Timelapse recording | No |
| Orientation sensor | Yes |
| Storage types | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus card |
| Storage included | Unknown |
| Uncompressed format | Yes, RAW |
| Quality Levels | Fine, Normal |
| Viewfinder | Optical (Tunnel) |
| LCD | 2.8 " |
| LCD Dots | 461,000 |
| Live View | No |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | No |
| GPS | No |
| Environmentally sealed | No |
| Battery | Lithium-Ion NB-7L rechargeable battery & charger |
| Weight (inc. batteries) | 401 g (14.1 oz) |
| Dimensions | 112 x 76 x 48 mm (4.4 x 3 x 1.9 in) |






