| Image sensor | C-MOS sensor, 1/2.33 inch, Approx. 14.40 megapixels | |
| Effective pixels | Photo: Approx. 14.3 megapixels, Video: Approx. 11.9 megapixels (in Full HD / HD), Approx. 14.3 megapixels (in SD) | |
| Recording media | SD Memory Card, SDHC Memory Card (Up to 32 GB SDHC Memory Card), SDXC Memory Card (Up to 64 GB SDXC Memory Card), Approx. 50 MB Internal memory | |
| Recording file format | Photo: JPEG (DCF*1, DPOF*2, Exif Ver2.2*3 standard), Video: ISO standard MPEG-4 AVC/H.264 (.MP4), Audio: 48kHz sampling, 16bit, 2channel, AAC compression | |
| Resolution (pixels) | Photo | 16M: 4640 x 3480 (Interpolation), 12M (16:9): 4608 x 2592 (16:9) (Interpolation), 14M-H: 4352 x 3264 (low compression), 14M-S: 4352 x 3264 (standard compression), 10M (16:9): 4352 x 2448 (16:9), 2M (16:9): 1920 x 1080 (16:9), 2M: 1600 x 1200, 0.9M (16:9): 1280 x 720 (16:9), 0.3M: 640 x 480 |
| Sequential | 14M: 4352 x 3264 (1fps / 14shots), 2M: 1600 x 1200 (7fps / 22shots) | |
| Video*4 | Full-HD: 1920 x 1080 (60fields / sec., 16Mbps), Full-SHQ: 1920 x 1080 (30fps, 12Mbps), HD-HR: 1280 x 720 (60fps, 12Mbps), HD-SHQ: 1280 x 720 (30fps, 9Mbps), TV-SHQ: 640 x 480 (30fps, 3Mbps) | |
| Lens | f = 6.8–34.0 mm; F = 3.5 (wide)–3.7 (tele); Auto Focus; 8 groups, 10 elements (3 aspheric elements, 4 aspheric surfaces); Built-in ND filter | |
| Angle of view/zoom ratio (35 mm equiv.) | Photo: f = 38.0–190 mm (5x Optical Zoom), Video (Double Range Zoom [wide]): f = 40.0–240 mm (6x Advanced Zoom), Video (Double Range Zoom [tele]): f = 80.0–480 mm (6x Advanced Zoom) | |
| Photo range | Standard: 50 cm–infinity (wide), 1.0 m–infinity (tele), Super macro: 1 cm–80 cm (wide) | |
| Shutter speed | Photo: 1/2 to 1/1500 sec. (Flash: 1/30 to 1/1500 sec., Lamp mode: Max. 1 sec.), Sequential: 1/30 to 1/1500 sec. (No flash), Video: 1/30 to 1/10000 sec. | |
| Digital zoom | Shooting: Max. Approx. 10x, Total zoom range: 50x (Photo) / 60x (Video); Playback: Max. Approx. 72.5x ([16M] mode, varies with resolution) | |
| Focus | Auto (Photo: 9-point AF / Spot AF, Video: Continuous area AF) / Manual: 16 steps | |
| Scene select | Auto / Sports / Portrait / Landscape / Night Portrait / Snow & Beach / Fireworks / Lamp*5/ Underwater | |
| Digital filter | Standard / Cosmetic / Monochrome / Sepia | |
| Photometry | Multi / Center-weighted / Spot | |
| Minimum illumination for video | Approx. 17 lux (Auto mode, 1/30 sec.), Approx. 5 lux (Hight sensitivity or Lamp mode, 1/15 sec.) | |
| Sensitivity | Auto (ISO50 to 400), Manual (ISO50 / 100 / 200 / 400 / 800 / 1600, Switching System) | |
| Exposure correction | ±1.8EV (in 0.3EV steps) | |
| Digital image stabilizer | Photo: Multi-calculation electronic image stabilizer, Video: Electronic image stabilizer | |
| Subject targeting | Face chacer (up to 12 faces at the same time) / Target a color | |
| Other functions | Red-eye correction in Photos / Wind noise reduction | |
| Self-timer | 2 sec. / 10 sec. | |
| White balance | Auto: Full auto TTL, Manual: Sunny / Cloudy / Fluorescent / Incandescent / One-push | |
| Flash | Auto / Forced (with slow synchro in Night Portrait mode) / Off | |
| Flash range | GN = 4.0, Approx. 50 cm to 2.3 m (wide), Approx. 80 cm to 2.2 m (tele) | |
| Audio | Microphone: Built-in stereo, Speaker: Built-in monaural (L/R mixed output) | |
| Monitor | 2.7 inch Low-temperature polysilicon TFT color wide screen LCD, Approx. 230,000 dots (7-level brightness, 285-degree rotation) | |
| Interface | AV output (Video: HDMI, Composite video (NTSC / PAL), Audio: Stereo), USB2.0 (high-speed mode) | |
| Languages | English / French / German / Spanish / Greek / Italian / Dutch / Russian / Portuguese / Turkish / Finnish / Swedish / Thai / Korean / Simplified Chinese / Traditional Chinese / Japanese *Varies with country. | |
| Power supply | Lithium-ion battery (DB-L80, included: 700 mAh) | |
| Power consumption | Using battery: 3.5 W (when shooting videos) | |
| Approx. Battery life*6 | Photo: Approx. 200 photos (CIPA standard), Video: Approx. 60 min [Full HD mode], Continuous playback: Approx. 210 min. | |
| Dimensions/ Volume | 92.0 (W) x 40.8 (D) x 123.0 (H) mm (maximum dimensions, excluding protruding parts), Approx. 189 cc | |
| Weight | Approx. 242 g (including battery and SD card), Approx. 225 g (Body only) | |
| Operating environment | Temperature 0°C to 40°C, Humidity 30% to 90% (non-condensing) | |




